Navigation
Bildformate |
![]() ![]() ![]() |
folgende Grafikformate können mit ClipFix3 verarbeitet werden
| Bildformate | A: Anzeige L: Lesen S: Schreiben |
| BMP - Standard Windows Bitmap Format | A, L, S |
| DIB - Standard Windows Bitmap Format | A, L |
| EMF - Enhanced Windows Metaformat | A, L |
| GIF - Graphics Interchange Format | A, L, S |
| IFF - Interchange Format | A, L |
| ICO - Icon-Format | A, L, S |
| JIF, JFIF - JPEG File Interchange Format | A, L |
| JP2 J2C J2K JPC JPX - JPEG-2000 Format | A, L, S |
| JPEG, JPG, JPE - Joint Photographic Expert Group | A, L, S |
| LBM - Interchange File Format-Interleaved Bitmap | A, L |
| PBM - Portable Bitmap File | A, L, S |
| PCX - PC Paintbrush Format | A, L |
| PGM - Portable Graymap File | A, L |
| PSD - Photoshop File | A, L |
| PNG - Portable Network Graphics Format | A, L, S |
| PPM - Portable Pixmap File | A, L |
| RAS - Sun Raster Format | A, L |
| RGB BW RGBA SGI - Silicon Graphics Image Format | A, L |
| TGA, TARGA - TARGA Image Format | A, L, |
| TIFF, TIF - Tagged Image Format | A, L, S |
| WMF - Standard Windows Metaformat | A, L |
| XBM - X-Bitmap Format | A, L |
| XPM - X-Pixmap Format | A, L, S |
Bildformate

